Wood Elves

Lords
NameMWSBSSTWIALd
(MI) 9 8 -1+ 5 5 5 9 5 10
(MI) 5 5 2+ 4 4 5 7 0 10
(Mo) 5 6 1+ 6 6 6 2 5 10
(In) 5 8 0+ 4(5) 3 3 8(9) 5 10
(MC) 5 7 0+ 4 3 3 8 4 10
(In) 5 7 0+ 4 3 3 8 4 10
(In) 5 4 3+ 3 3 3 5 1 9
(Mo) 5 4 3+ 5 6 6 2 3 10
Heroes
NameMWSBSSTWIALd
(In) 5 7 1+ 4 4 2 7 4 9
(In) 5 6 1+ 4 3 2 7 3 9
(In) 5 4 3+ 3 3 2 5 1 8
(In) 5 6 1+ 4 3 2 7 3 9
(In) 5 6 1+ 4 3 2 7 3 9
(In) 5 5 2+ 4(5) 3 2 6 2 8
(In) 5 5 2+ 4 3 2 6 2 8
(In) 5 6 1+ 4 3 2 7 3 9
(In) 5 4 3+ 3 3 2 5 1 8
(In) 5 8 1+ 4 3 2 8 3(4) 8
(In) 5 6 0+ 4 3 2 7 1(2) 8
(In) 5 6 1+ 4 4 2 7 3 9
(In) 5 6 1+ 4(5) 3 2 7 4 9
Core Units
NameMWSBSSTWIALd
(In) 5 4 3+ 3 3 1 5 1 8
(In) 5 4 3+ 3 3 1 5 1 8
(In) 5 5 3+ 3(4) 3 1 5(6) 1 9
(In) 5 4 3+ 3 3 1 5 2 8
(Ca) 5 4 3+ 3(4) 3 1 5(6) 1 8
Special Units
NameMWSBSSTWIALd
(Ch) 8 0 0 5 4 4 0 0 0
(In) 5 5 3+ 4(5) 3 1 5(3) 1 9
(In) 5 6 3+ 3 3 1 6 1(2) 8
(Ca) 5 5 3+ 4(5) 3 1 5(6) 1 9
(MI) 5 4 3+ 4 5 3 3 3 8
(In) 8 4 3+ 3 3 1 6 2 8
(Ca) 5 4 3+ 3(4) 3 1 5(6) 1 8
(In) 5 5 3+ 3 3 1 5 2 8
(In) 5 4 3+ 3 3 1 5 2 8
Rare Units
NameMWSBSSTWIALd
(MB) 2 5 0 4 4 3 4 3 8
(Mo) 6 6 0 6 6 6 3 5 8
(In) 5 4 2+ 3 3 1 5 1 8
(Ca) 5 4 2+ 3 3 1 5 1 8
(MI) 5 5 3+ 4(5) 4 3 4(2) 3 8
(Mo) 5 6 1+ 5 6 5 2 5 9
Mounts
NameMWSBSSTWIALd
(Mo) 6 6 0 6 6 6 3 5 8
(WB) 9 3 0 3 3 1 4 1 5
(Mo) 6 6 0 6 6 6 3 5 8
(MB) 2 5 0 4 4 3 4 3 8
(MB) 10 5 0 4 4 3 5 2 8
(Mo) 2 5 0 4 4 3 4 3 8
(Ch) 8 0 0 5 4 4 0 0 0
(WB) 9 3 0 4 3 1 4 1 5
(WB) 9 3 0 4 3 1 4 1 5
(WB) 9 5 0 5 4 3 4 2 7
(Mo) 2 4 0 4 3 2 5 2 5

Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.

Working…