Lords
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (In) | 5 | 7 | 4+ | 5(6) | 5 | 3 | 5(6) | 5 | 9 |
| (In) | 5 | 7 | 6+ | 5 | 5 | 3 | 5 | 4 | 9 |
| (In) | 5 | 6 | 4+ | 4 | 5 | 3 | 4 | 3 | 8 |
| (In) | 5 | 5 | 4+ | 4 | 5 | 3 | 4 | 2 | 8 |
| (MI) | 6 | 6 | 4+ | 6 | 6 | 5 | 5 | 5 | 8 |
| (In) | 5 | 6 | 4+ | 5 | 5 | 3 | 5 | 4 | 9 |
| (In) | 5 | 5 | 4+ | 4 | 5 | 3 | 4 | 2 | 8 |
| (MI) | 6 | 6 | 4+ | 6 | 5 | 5 | 5 | 5 | 8 |
| (Mo) | 7 | 6 | 4+ | 6 | 6 | 6 | 4 | 5 | 10 |
Heroes
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ca) | 8 | 5 | 4+ | 5 | 4 | 2 | 3 | 4 | 8 |
| (In) | 5 | 4 | 4+ | 3 | 4 | 2 | 3 | 1 | 7 |
| (Ca) | 5 | 3 | 4+ | 4 | 4 | 2 | 3 | 3 | 7 |
| (In) | 5 | 4 | 3+ | 4 | 4 | 2 | 4 | 2(3) | 7 |
| (In) | 5 | 5 | 4+ | 4 | 5 | 2 | 4 | 3 | 8 |
| (In) | 5 | 4 | 4+ | 3 | 4 | 2 | 3 | 1 | 7 |
| (MI) | 6 | 5 | 4+ | 5 | 5 | 4 | 4 | 4 | 7 |
Core Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ch) | 6 | 0 | 0 | 5(6) | 5 | 4 | 0(-2) | 0 | 0 |
| (In) | 5 | 4 | 4+ | 3 | 4 | 1 | 3 | 1 | 7 |
| (In) | 5 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (In) | 5 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (WB) | 7 | 4 | 0 | 3 | 3 | 1 | 3 | 1 | 5 |
Special Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ch) | 6 | 0 | 0 | 5(6) | 5 | 4 | 0(-2) | 0 | 0 |
| (In) | 5 | 4 | 4+ | 4 | 4 | 1 | 3 | 1 | 7 |
| (MI) | 6 | 4 | 4+ | 5 | 4 | 3 | 3 | 3 | 7 |
| (Ca) | 8 | 4 | 4+ | 4(5) | 4 | 1 | 2(3) | 2 | 7 |
| (MB) | 7 | 3 | 0 | 5 | 5 | 3 | 2 | 3 | 6 |
| (In) | 5 | 3 | 0 | 3 | 3 | 1 | 5 | 2 | 6 |
| (MI) | 6 | 3 | 6+ | 5 | 4 | 3 | 1 | 3 | 6 |
| (MB) | 0 | 3 | 0 | 4 | 5 | 3 | 2 | D6+1 | 10 |
| (MB) | 6 | 4 | 0 | 5 | 4 | 3 | 5 | 3 | 6 |
| (MB) | 4 | 4 | 2+ | 4 | 4 | 3 | 6 | 4 | 6 |
Rare Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Mo) | 8 | 3 | 0 | 6 | 6 | 6 | 1 | 5 | 6 |
| (MB) | 7 | 4 | 5+ | 5 | 5 | 4 | 2 | 3 | 8 |
| (Mo) | 7 | 6 | 4+ | 6 | 6 | 6 | 4 | 5 | 9 |
| (Mo) | 7 | 4 | 0 | 6 | 6 | 6 | 3 | 6 | 10 |
| (Mo) | 7 | 2 | 6+ | 6 | 6 | 6 | 3 | 3 | 8 |
| (Mo) | 6 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 5 |
| (Mo) | 8 | 4 | 3+ | 5 | 5 | 5 | 3 | 5 | 9 |
| (Mo) | 6 | 3 | 4+ | 6 | 6 | 6 | 3 | 0 | 10 |
| (Mo) | 5 | 3 | 0 | 5 | 6 | 5 | 2 | D6+2 | 7 |
Mounts
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Mo) | 8 | 3 | 0 | 6 | 6 | 6 | 1 | 5 | 6 |
| (Ch) | 6 | 0 | 0 | 5(6) | 5 | 4 | 0(-2) | 0 | 0 |
| (Ch) | 6 | 0 | 0 | 5(6) | 5 | 4 | 0(-2) | 0 | 0 |
| (WB) | 7 | 3 | 0 | 4 | 4 | 1 | 3 | 3 | 6 |
Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.