Lords
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Mo) | 8 | 9 | 2+ | 6 | 5 | 5 | 8 | 5 | 10 |
| (Mo) | 8 | 10 | 2+ | 6 | 6 | 6 | 9 | 6 | 9 |
| (Mo) | 8 | 1 | 0 | 5 | 5 | 6 | 1 | 1 | 9 |
| (Mo) | 4 | 6 | 4+ | 6 | 7 | 7 | 4 | 6 | 9 |
| (Mo) | 10 | 9 | 2+ | 6(7) | 6 | 6 | 10(11) | 6 | 9 |
| (MI) | 8 | 7 | 1+ | 4(5) | 5 | 5 | 8(6) | 4 | 8 |
| (Mo) | 8 | 9 | 2+ | 6 | 6 | 6 | 8 | 6(7) | 9 |
| (Mo) | 8 | 6 | 2+ | 6 | 6 | 6 | 6 | 5 | 9 |
| (Mo) | 6 | 6 | 4+ | 6 | 7 | 7 | 4 | 5 | 9 |
| (Mo) | 10 | 8 | 2+ | 6 | 6 | 6 | 9 | 6 | 9 |
| (In) | 4 | 3 | 4+ | 4 | 4 | 3 | 3 | 2 | 8 |
| (In) | 6 | 7 | 1+ | 4 | 3 | 3 | 8 | 5 | 8 |
| (MI) | 8 | 8 | 2+ | 6 | 5 | 5 | 8 | 5 | 9 |
Heroes
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (In) | 5 | 8 | 2+ | 5 | 4 | 2 | 7 | 4 | 8 |
| (WB) | 8 | 7 | 0 | 5 | 5 | 2 | 6 | 4 | 8 |
| (Ca) | 0 | 3 | 4+ | 3 | 3 | 2 | 3 | 2 | 7 |
| (In) | 4 | 3 | 3+ | 3 | 3 | 2 | 3 | 1 | 8 |
| (In) | 4 | 5 | 2+ | 5 | 5 | 2 | 4 | 3 | 8 |
| (MC) | 4 | 5 | 2+ | 5(6) | 5 | 2 | 4(2) | 3 | 8 |
| (In) | 10 | 7 | 1+ | 4 | 3 | 2 | 7 | 5 | 8 |
| (In) | 5 | 7 | 2+ | 5 | 4 | 2 | 6 | 3 | 8 |
| (In) | 4 | 3 | 3+ | 3 | 3 | 2 | 3 | 2 | 8 |
| (In) | 4 | 5 | 2+ | 5 | 5 | 2 | 4 | 3 | 8 |
| (In) | 6 | 7 | 1+ | 4 | 3 | 2 | 7 | 4 | 8 |
| (MI) | 6 | 4 | 3+ | 4 | 4 | 3 | 4 | 3 | 7 |
Core Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (In) | 5 | 5 | 2+ | 4 | 3 | 1 | 4 | 1 | 7 |
| (In) | 4 | 3 | 4+ | 4 | 4 | 1 | 2 | 1 | 7 |
| (In) | 6 | 5 | 3+ | 3 | 3 | 1 | 5 | 2 | 7 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 7 |
| (In) | 4 | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 2 |
| (WB) | 8 | 4 | 0 | 4 | 4 | 1 | 4 | 2 | 7 |
| (Sw) | 4 | 2 | 5+ | 2 | 2 | 6 | 3 | 6 | 7 |
| (MB) | 6 | 3 | 0 | 4 | 4 | 3 | 1 | 3 | 7 |
| (Ca) | 6 | 5 | 4+ | 3 | 3 | 1 | 5 | 2 | 7 |
| (WB) | 1 | 3 | 0 | 4 | 4 | 2 | 4 | 2 | 7 |
Special Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (MC) | 5 | 5 | 2+ | 4 | 3 | 1 | 4 | 1 | 7 |
| (MC) | 4 | 3 | 4+ | 4 | 4 | 1 | 2 | 1 | 7 |
| (Ch) | 9 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| (In) | 6 | 2 | 3+ | 4 | 4 | 2 | 4 | 2 | 7 |
| (MB) | 7 | 4 | 0 | 5 | 5 | 3 | 4 | 4 | 7 |
| (MB) | 6 | 3 | 0 | 4 | 5 | 4 | 2 | D3+1 | 7 |
| (MB) | 10 | 4 | 0 | 4 | 4 | 3 | 6 | 3 | 7 |
| (MB) | 0 | 3 | 3+ | 4 | 4 | 3 | 3 | D6 | 7 |
Rare Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ch) | 6 | 0 | 0 | 5 | 5 | 4 | 2 | 3 | 0 |
| (MC) | 4 | 3 | 4+ | 4 | 4 | 1 | 2 | 1 | 7 |
| (Ch) | 9 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| (Ch) | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| (Sh) | 6 | 5 | 0 | 4 | 5 | 4 | 5 | 4 | 0 |
| (Mo) | 8 | 3 | 4+ | 6 | 7 | 6 | 3 | 4 | 7 |
Mounts
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ch) | 6 | 0 | 0 | 5 | 5 | 4 | 2 | 3 | 0 |
| (WB) | 1 | 3 | 0 | 4 | 4 | 1 | 4 | 2 | 7 |
| (MI) | 8 | 8 | 2+ | 6 | 5 | 5 | 8 | 5 | 9 |
| (Ch) | 9 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| (MB) | 7 | 4 | 0 | 5 | 4 | 3 | 2 | 3 | 7 |
| (MB) | 4 | 3 | 0 | 5 | 5 | 4 | 1 | 4 | 7 |
| (In) | 4 | 2 | 5+ | 2 | 0 | 0 | 3 | 8 | 7 |
| (MB) | 6 | 3 | 0 | 4 | 4 | 3 | 1 | 3 | 7 |
| (MB) | 1 | 3 | 4+ | 4 | 5 | 3 | 2 | 3 | 7 |
| (WB) | 10 | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 7 |
Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.