Dark Elves

Lords
NameMWSBSSTWIALd
(In) 5 8 0+ 5 4 3 8 4 10
(In) 5 5 3+ 3(4) 3 3 6(7) 3 10
(In) 5 7 0+ 4 3 3 8 4 10
(In) 5 7 0+ 4 3 3 9 4(5) 10
(In) 5 7 0+ 4 3 3 8 4 10
(In) 5 4 3+ 3 3 3 5 1 9
(In) 5 7 2+ 4 3 3 8 4(5) 10
Heroes
NameMWSBSSTWIALd
(In) 5 6 1+ 4(5) 3 2 6 3 9
(In) 6 10 -3+ 4 3 2 10 3(4) 9
(In) 5 6 1+ 4 3 2 7 3(4) 9
(In) 5 8 1+ 4(5) 3 2 7 3 9
(In) 5 7 1+ 4 3 2 7 3 9
(In) 5 6 1+ 4 3 2 7 3 9
(In) 5 4 3+ 3 3 2 5 1 8
(In) 5 6 1+ 4 3 2 7 3(4) 9
(In) 5 5 2+ 4 3 2 6 2 8
(In) 5 6 2+ 4 3 2 7 3(4) 9
(In) 5 5 2+ 4 3 2 6 2 9
(In) 5 9 -2+ 4 3 2 10 3 9
Core Units
NameMWSBSSTWIALd
(In) 5 4 3+ 3(4) 3 1 5(6) 1 8
(In) 5 4 3+ 3 3 1 5 1 8
(In) 5 4 3+ 3 3 1 5 1 8
(In) 5 4 3+ 3(4) 3 1 5(6) 1 8
(In) 5 4 3+ 3 3 1 5 1(2) 8
(Ca) 5 4 3+ 3(4) 3 1 5(6) 1 8
(In) 4 2 5+ 3 3 1 3 1 4
(In) 5 3 0 3 3 1 5 2 6
Special Units
NameMWSBSSTWIALd
(Ch) 6 0 0 5(6) 5 4 0(1) 0 0
(Ch) 8 0 0 4(5) 4 4 0(1) 0 0
(In) 5 4 3+ 3 3 1 6 1(2) 8
(In) 5 5 3+ 4(5) 3 1 5(3) 1 8
(In) 5 6 3+ 3 3 1 6 2 9
(In) 5 5 2+ 3 3 1 5 1 8
(Ca) 7 5 3+ 4(6) 3 1 6(8) 1 9
(WM) 0 0 0 0 7 0 0 0 0
(In) 7 5 3+ 4(5) 4 2 5 2 8
(In) 5 4 3+ 3 3 1 6 2 8
(MB) 7 5 2+ 4(5) 4 3 5(6) 3 7
Rare Units
NameMWSBSSTWIALd
(Sh) 5 0 0 5 6 5 0 0 0
(In) 5 5 3+ 3(4) 3 1 6 2 9
(Ca) 5 4 3+ 3 3 1 5 2 8
(Sh) 5 0 0 5(6) 6 5 0(1) 0 0
(Mo) 6 4 3+ 5 5 5 2 8 6
(Mo) 6 5 0 6 6 5 4 5 6
(Mo) 6 6 0 6 6 5 3 5 10
Mounts
NameMWSBSSTWIALd
(Mo) 6 6 0 6 6 6 3 5 8
(Sh) 5 0 0 5 6 5 0 0 0
(WB) 7 3 0 4 4 1 2 2 3
(Ch) 6 0 0 5(6) 5 4 0(1) 0 0
(WB) 8 3 0 4 4 2 4 2 6
(WB) 9 3 0 3 3 1 4 1 5
(Mo) 6 5 0 5 5 4 5 4 5
(Ch) 8 0 0 4(5) 4 4 0(1) 0 0
(Mo) 6 7 0 6 6 6 3 6 8
(WB) 7 3 0 4 4 1 2 3 4
(WB) 8 4 0 4 4 2 4 3 6

Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.

Working…