Lords
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (In) | 4 | 7 | 2+ | 4 | 4 | 3 | 7 | 5 | 10 |
| (In) | 5 | 4 | 3+ | 3 | 3 | 3 | 5 | 1 | 9 |
| (Ca) | 4 | 7 | 4+ | 4 | 4 | 3 | 6 | 4 | 10 |
| (Ca) | 4 | 6 | 4+ | 4(6) | 4 | 3 | 6(8) | 4 | 10 |
| (Ca) | 4 | 6 | 4+ | 4(6) | 4 | 3 | 6(8) | 4 | 10 |
| (In) | 4 | 6 | 2+ | 4 | 4 | 3 | 6 | 4 | 9 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 3 | 3 | 1 | 8 |
Heroes
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ca) | 4 | 4 | 4+ | 3 | 3 | 2 | 4 | 2 | 8 |
| (Ca) | 4 | 6 | 4+ | 4 | 4 | 2 | 6 | 3 | 9 |
| (Ca) | 4 | 6 | 4+ | 4 | 4 | 2 | 5 | 3 | 8 |
| (In) | 4 | 5 | 1+ | 4 | 4 | 2 | 6 | 3 | 8 |
| (Ca) | 4 | 5 | 4+ | 4(6) | 4 | 2 | 5(7) | 3 | 8 |
| (Ca) | 4 | 6 | 4+ | 4 | 4 | 2 | 5 | 3 | 9 |
| (In) | 4 | 6 | 4+ | 4(5) | 4 | 2 | 6(4) | 3 | 9 |
| (In) | 4 | 5 | 2+ | 4 | 4 | 2 | 5 | 3 | 8 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 2 | 3 | 1 | 7 |
| (In) | 4 | 4 | 4+ | 4 | 4 | 2 | 4 | 2 | 8 |
| (In) | 4 | 4 | 3+ | 4 | 4 | 2 | 4 | 2 | 7 |
| (In) | 4 | 2 | 5+ | 3 | 3 | 2 | 3 | 0 | 7 |
Core Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ca) | 4 | 3 | 4+ | 3(5) | 3 | 1 | 3(5) | 1 | 7 |
| (Ca) | 4 | 4 | 4+ | 3(5) | 3 | 1 | 3(5) | 1 | 8 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (In) | 4 | 2 | 4+ | 3 | 3 | 1 | 3 | 1 | 5 |
| (In) | 4 | 2 | 5+ | 3 | 3 | 1 | 3 | 1 | 4 |
Special Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ca) | 4 | 4 | 4+ | 4(5) | 3 | 1 | 4(2) | 1 | 8 |
| (In) | 4 | 4 | 4+ | 3 | 3 | 1 | 3 | 1 | 8 |
| (Ca) | 4 | 4 | 4+ | 3(5) | 3 | 1 | 4(6) | 1 | 8 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (Ca) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 8 |
| (In) | 4 | 3 | 4+ | 3 | 3 | 1 | 3 | 1 | 6 |
| (In) | 4 | 3 | 4+ | 3(4) | 3 | 1 | 3(1) | 1 | 6 |
Rare Units
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (Ca) | 4 | 5 | 4+ | 4(6) | 4 | 1 | 5(7) | 2 | 9 |
| (MC) | 4 | 4 | 4+ | 4(6) | 3 | 1 | 4(6) | 1 | 8 |
| (In) | 6 | 4 | 4+ | 3 | 3 | 1 | 3 | 1 | 10 |
| (Ch) | 7 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 |
| (WM) | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| (WM) | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| (WM) | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| (WM) | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
Mounts
| Name | M | WS | BS | S | T | W | I | A | Ld |
|---|---|---|---|---|---|---|---|---|---|
| (WB) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 |
| (Mo) | 8 | 5 | 0 | 5 | 5 | 4 | 6 | 4 | 8 |
| (Mo) | 8 | 4 | 0 | 5 | 4 | 3 | 4 | 3 | 7 |
| (WB) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 |
| (WB) | 8 | 3 | 0 | 4 | 4 | 2 | 4 | 2 | 6 |
| (Mo) | 8 | 5 | 0 | 5 | 5 | 4 | 5 | 4 | 8 |
| (WB) | 8 | 4 | 0 | 4 | 4 | 2 | 4 | 2 | 7 |
| (WB) | 9 | 4 | 0 | 4 | 3 | 1 | 4 | 2 | 6 |
| (WB) | 10 | 5 | 0 | 4 | 4 | 1 | 5 | 2 | 8 |
| (WB) | 8 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 5 |
Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.