Ogre Kingdoms

Lords
NameMWSBSSTWIALd
(MI) 4 6 4+ 5 6 6 1 3 9
(MI) 6 5 4+ 5 6 5 3 4(5) 9
(MC) 6 6 4+ 5 5 5 4 5 9
(MI) 6 4 4+ 4 5 5 3 4 8
(MI) 6 4 4+ 4 5 5 3 4 8
(MI) 6 6 3+ 5 5 5 4 5 9
(In) 6 4 4+ 4 5 5 3 4 8
Heroes
NameMWSBSSTWIALd
(MI) 6 5 3+ 5 5 4 4 5(6) 8
(MI) 6 5 4+ 5 5 4 3 4 8
(MI) 6 5 4+ 5 5 4 3 4 8
(MI) 6 5 3+ 5 5 4 3 4 9
(MI) 6 5 3+ 5 5 4 3 4 8
(MI) 6 3 5+ 4 4 4 2 3 7
(MI) 6 4 3+ 5 5 4 3 3 9
(MI) 6 3 5+ 4 4 4 2 3 7
(MI) 7 3 0 5 4 4 4 4 7
Core Units
NameMWSBSSTWIALd
(MI) 6 3 5+ 4 4 3 2 3 7
(MI) 6 3 5+ 4(5) 4 3 2(0) 3 8
(In) 4 2 4+ 2 3 1 3 1 5
Special Units
NameMWSBSSTWIALd
(MI) 6 3 4+ 4 4 3 2 3 7
(MC) 6 3 5+ 4 4 3 2 3 7
(MI) 6 4 3+ 5 4 3 3 3 8
(WB) 8 4 0 4 4 2 3 2 4
(MB) 7 4 0 5 5 3 3 4 4
(MI) 7 3 0 5 4 3 4 3(4) 7
(MI) 6 3 0 5 5 4 2 4 5
(Ch) 5 0 0 5 5 5 0 0 0
(In) 4 2 4+ 2 3 1 3 1 5
(Ch) 5 0 0 5 5 5 0 0 0
(Ch) 5 0 0 5 5 5 0 0 0
Rare Units
NameMWSBSSTWIALd
(MC) 6 3 5+ 4 4 3 2 3 7
(Ch) 5 0 0 5 5 5 0 0 0
(Mo) 6 3 4+ 6 6 6 3 0 10
(Mo) 7 3 0 6 6 6 2 5 5
(Mo) 6 3 0 6 6 6 2 4 5
(Mo) 8 3 0 7 6 10 1 0 5
Mounts
NameMWSBSSTWIALd
(MB) 7 4 0 6 5 5 4 5 0
(MB) 8 3 0 5 4 3 2 3 5
(MB) 6 3 0 5 5 4 2 3 5
(Ch) 5 0 0 5 5 5 0 0 0
(Mo) 7 3 0 6 6 6 2 5 5
(Mo) 6 3 0 6 6 6 2 4 5

Troop Type Key: In = Infantry, MI = Monstrous Infantry, Ca = Cavalry, MC = Monstrous Cavalry, Sw = Swarm, WB = War Beast, MB = Monstrous Beast, Mo = Monster, Ch = Chariot, WM = War Machine, Sh = Shrine.

Working…